| Adipo-less | ||
| Serving Size 4 Capsule | ||
| Servings Per Container 30 | ||
| Supplement Facts | Amount Per Serving | % DV |
| Vitamin C (as ascorbic acid) | 80 mg | 133% |
Folate (as Quatrefolic) ((6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 1000 mcg | 250% |
| LeptiCore | 600 mg | * |
| Green Tea Extract (leaf) | 350 mg | * |
| Acetyl L-Carnitine | 250 mg | * |
| L-Tyrosine | 200 mg | * |
| Coleus Forskohlii | 200 mg | * |
| Mucuna Pruriens | 150 mg | * |
| Evodiamine | 40 mg | * |
| *Daily Value not established | ||
Other Ingredients: Micro Crystalline Cellulose (USP), Vegetable Capsule (cellulose, purified water). | ||
No artificial colors, artificial flavors, milk or milk derivatives, or sodium added. |
Adipo-Less
$95.00Price




