| B Comp Max | ||
| Serving Size 2 Capsules | ||
| Servings Per Container 30 | ||
| Supplement Facts | Amount Per Serving | % DV |
| Thiamin (Vitamin B1) (as thiamine mononitrate) | 100 mg | 6,667% |
| Riboflavin (as Riboflavin 5-Phosphate) | 100 mg | 5,882% |
| Niacin (as niacinamide) | 100 mg | 500% |
| Vitamin B6 (pyridoxine HCI) | 100 mg | 5,000% |
| Biotin | 500 mcg | 167% |
| Pantothenic Acid (as calcium d-pantothenate) | 150 mg | 1,500% |
| Folate (as (6S)-5-methylfolate, glucosamine salt) | 1000 mcg | 250% |
| Vitamin B12 (methylcobalamin) | 500 mcg | 8,333% |
| Choline Bitartrate | 100 mg | * |
| Insoitol | 100 mg | * |
| Betaine Anhydrous (TMG) | 100 mg | * |
| PABA (para aminobenzoic acid) | 100 mg | * |
| *Daily Value not established | ||
| Other Ingredients: Vegetable Capsule (cellulose, purifed water) | ||
No artificial colors, artificial flavors, milk or milk derivatives, or sodium added |
B Comp Max
$45.00Price




