| Calm-U | ||
| Serving Size 2 Capsules | ||
| Servings Per Container 30 | ||
| Supplement Facts | Amount Per Serving | % DV |
| Vitamin C (as ascorbic acid) | 20 mg | 33% |
| Magnesium (as Magnesium Glycinate Chelate) | 100 mg | 25% |
| Vitamin B6 (as Pyridoxal 5-Phosphate) | 3 mg | 150% |
| Taurine | 250 mg | * |
| GABA (gamma aminobutyric acid) | 100 mg | * |
| Hops Extract | 100 mg | * |
| Valerian Extract (root) | 100 mg | * |
| L-Theanine Suntheanine | 50 mg | * |
| Phenibut (phenyl-Y-AminoButyric Acid) | 50 mg | * |
| 5-HTP (as L-5-hydroxotryptophan) | 25 mg | * |
| Grape Seed Extract | 10 mg | * |
| *Daily Value not established | ||
| Other Ingredients: Vegetable Capsule (cellulose, purified water) |
Calm-U
$45.00Price




