| GI Soothe | ||
| Serving Size 4 capsules | ||
| Serving size per container 30 | ||
| Supplement Facts | Amount per Serving | % DV |
| Vitamin A (as Beta-Carotene) | 2,500 IU | 50% |
| Vitamin C (as asorbic acid) | 80mg | 133% |
| Zinc | 50mg | 333% |
| L-Glutamine | 1500mg | * |
| Larch Arabinoglactan Powder | 200mg | * |
| N-Acytel L-Cysteine | 150mg | * |
| MSM (methylsulfonylmethane) | 100mg | * |
| Quercetin | 100mg | * |
| Aloe Vera | 75mg | * |
| Milk Thisthle extract (seed) | 50mg | * |
| *Daily Value not established |
GI Soothe
$60.00Price




