Indoles CVB | ||
Serving Size 1 Capsule | ||
Servings Per Container 60 | ||
Supplement Facts | Amount Per Serving | % DV |
Vitamin C (ascorbic acid) | 180 mg | * |
Brox-25 TM | 100 mg | * |
Diindolylmethane (DIM) | 60 mg | * |
Indole-3 Carbinol (I3C) | 60 mg | * |
Proprietary cruciferous vegetable blend: (CVBTM) | 120 mg | * |
Cabbage (Brassica oleracea v. capitata) (Leaf) | * | |
Cauliflower (Brassica oleracea v. botrytis) (Flower) | * | |
Carrot (daucas carota) (Root) | * | |
Broccoli (Brassica Oleracea) (Leaf) | * | |
Lemon (C. Limonum) (Natural Flavor) | * | |
*Daily Value not established | ||
Other Ingredients: Vegetable Based Capsule |
Indoles CVB
$35.00Price