| Ionic Trace Minerals | ||
| Serving Size 1/2 tsp (about 40 drops) | ||
| Servings Per Container 48 | ||
| Supplement Facts | Amount Per Serving | % DV |
| Magnesium | 250 mg | 63% |
| Chloride | 650 mg | 19% |
| Sodium | 5 mg | < 1% |
| Potassium | 3 mg | < 1% |
| Sulfate | 40 mg | * |
| Lithum | 1.5 mg | * |
| Boron | 1 mg | * |
| *Daily Value not established | ||
| Ingredients: Ionic Sea Minerals from the Great Salt Lake in Utah, USA. Contains no other ingredients. |
Ionic Trace Minerals
$40.00Price



